# Supported banks

Source: https://checkslip.com/en/docs/banks

Checkslip can fetch transfer data when the slip comes from the app of a sending bank in this list.

| Bank | Code | Slip apps | Look-back |
| --- | --- | --- | --- |
| Bangkok Bank | `BBL` · 002 | Bangkok Bank | Up to 30 days back |
| Kasikornbank | `KBANK` · 004 | K PLUS, MAKE by KBank | Up to 30 days back |
| Krungthai Bank | `KTB` · 006 | Krungthai NEXT, Paotang | Up to 30 days back |
| TMBThanachart Bank | `TTB` · 011 | ttb touch | Up to 7 days back |
| Siam Commercial Bank | `SCB` · 014 | SCB EASY | Up to 7 days back |
| CIMB Thai Bank | `CIMBT` · 022 | CIMB THAI | Up to 30 days back |
| United Overseas Bank (Thai) | `UOBT` · 024 | UOB TMRW | Up to 30 days back |
| Bank of Ayudhya (Krungsri) | `BAY` · 025 | KMA, Kept | Up to 7 days back |
| Government Savings Bank | `GSB` · 030 | MyMo | Up to 7 days back |
| Government Housing Bank | `GHB` · 033 | GHB ALL GEN | Up to 7 days back |
| Bank for Agriculture and Agricultural Cooperatives | `BAAC` · 034 | BAAC Mobile | Up to 7 days back |
| Islamic Bank of Thailand | `IBANK` · 066 |  | Up to 7 days back |
| TISCO Bank | `TISCO` · 067 | TISCO My Wealth | Up to 7 days back |
| Kiatnakin Phatra Bank | `KKP` · 069 | Dime!, KKP Better | Up to 6 days back |
| Industrial and Commercial Bank of China (Thai) | `ICBCT` · 070 |  | Up to 7 days back |
| Thai Credit Bank | `TCRB` · 071 |  | Up to 7 days back |
| Land and Houses Bank | `LHB` · 073 | LHB You | Up to 7 days back |
| CLICX Bank | `CLICX` · 088 | CLICX Bank | Up to 7 days back |

A slip older than this window gets "Too old": we do not ask the bank and take no credit. Check it with the bank directly.

Banks not in this list cannot be looked up yet.

The same list is at [`GET /api/banks`](https://checkslip.com/en/docs/list-supported-banks), no API key needed.
